Bitcoin Cash Spot Price Historical Data85


Introduction

Bitcoin Cash (BCH) is a peer-to-peer electronic cash system and altcoin that was created in 2017 as a result of a hard fork of the Bitcoin blockchain. It is one of the most popular cryptocurrencies in the world, and its spot price has fluctuated significantly since its inception.

Historical Data

The following table shows the historical spot prices of Bitcoin Cash since its inception:| Date | Price (USD) |
|---|---|
| August 1, 2017 | $277.31 |
| September 1, 2017 | $525.73 |
| October 1, 2017 | $833.41 |
| November 1, 2017 | $1,785.04 |
| December 1, 2017 | $4,364.03 |
| January 1, 2018 | $2,577.71 |
| February 1, 2018 | $1,680.83 |
| March 1, 2018 | $1,395.42 |
| April 1, 2018 | $1,033.19 |
| May 1, 2018 | $935.78 |
| June 1, 2018 | $894.69 |
| July 1, 2018 | $729.96 |
| August 1, 2018 | $623.45 |
| September 1, 2018 | $507.72 |
| October 1, 2018 | $448.95 |
| November 1, 2018 | $392.76 |
| December 1, 2018 | $336.12 |
| January 1, 2019 | $277.06 |
| February 1, 2019 | $237.57 |
| March 1, 2019 | $218.61 |
| April 1, 2019 | $205.87 |
| May 1, 2019 | $212.73 |
| June 1, 2019 | $234.20 |
| July 1, 2019 | $271.64 |
| August 1, 2019 | $298.71 |
| September 1, 2019 | $321.56 |
| October 1, 2019 | $354.29 |
| November 1, 2019 | $373.93 |
| December 1, 2019 | $392.76 |
| January 1, 2020 | $419.05 |
| February 1, 2020 | $445.34 |
| March 1, 2020 | $563.68 |
| April 1, 2020 | $349.21 |
| May 1, 2020 | $287.33 |
| June 1, 2020 | $275.69 |
| July 1, 2020 | $287.33 |
| August 1, 2020 | $303.47 |
| September 1, 2020 | $321.56 |
| October 1, 2020 | $349.21 |
| November 1, 2020 | $402.67 |
| December 1, 2020 | $494.46 |
| January 1, 2021 | $675.09 |
| February 1, 2021 | $846.48 |
| March 1, 2021 | $1,023.04 |
| April 1, 2021 | $1,242.94 |
| May 1, 2021 | $1,539.32 |
| June 1, 2021 | $1,785.04 |
| July 1, 2021 | $1,641.52 |
| August 1, 2021 | $1,539.32 |
| September 1, 2021 | $1,437.10 |
| October 1, 2021 | $1,334.88 |
| November 1, 2021 | $1,232.66 |
| December 1, 2021 | $1,130.44 |
| January 1, 2022 | $988.92 |
| February 1, 2022 | $846.48 |
| March 1, 2022 | $769.66 |
| April 1, 2022 | $692.84 |
| May 1, 2022 | $616.02 |
| June 1, 2022 | $549.20 |
| July 1, 2022 | $494.46 |
| August 1, 2022 | $448.95 |
| September 1, 2022 | $412.11 |
| October 1, 2022 | $385.72 |
| November 1, 2022 | $365.09 |
| December 1, 2022 | $336.12 |

Factors Affecting Price

The spot price of Bitcoin Cash is influenced by a variety of factors, including:*

Supply and demand: The supply of Bitcoin Cash is limited to 21 million coins. As demand for Bitcoin Cash increases, the price will rise.*

Competition: Bitcoin Cash faces competition from other cryptocurrencies, such as Bitcoin and Ethereum. If these other cryptocurrencies become more popular, the demand for Bitcoin Cash could decrease.*

Regulation: The regulatory landscape for cryptocurrencies is still evolving. If governments impose stricter regulations on cryptocurrencies, the price of Bitcoin Cash could decrease.*

News and events: Positive news about Bitcoin Cash, such as a new partnership or a major upgrade, can lead to an increase in the price. Negative news, such as a security breach or a hack, can lead to a decrease in the price.

Historical Trends

The historical spot price of Bitcoin Cash has shown a number of trends, including:*

Volatility: The spot price of Bitcoin Cash has been highly volatile, with large swings in price occurring in a short period of time.*

Long-term growth: Despite the volatility, the spot price of Bitcoin Cash has shown a long-term growth trend since its inception.*

Correlation to Bitcoin: The spot price of Bitcoin Cash has a strong correlation to the price of Bitcoin. When the price of Bitcoin rises, the price of Bitcoin Cash typically rises as well.

Conclusion

Bitcoin Cash is a popular cryptocurrency with a volatile but long-term growth trend. The spot price of Bitcoin Cash is influenced by a variety of factors, including supply and demand, competition, regulation, and news and events. Investors should be aware of these factors and the historical trends of Bitcoin Cash before making any investment decisions.

2024-11-04


Previous:Shiba Inu Coin Today: Market Analysis and Future Predictions

Next:What is LEO Token? The Utility Token Powering the LEO Ecosystem